Quick Detail
Â
Product Name | Nefiracetam |
CAS | 77191-36-7 |
MF | C14H18N2O2 |
MW | 246.3 |
Purity | 98% |
MP | 151-155°C |
BP | 458.5°C at 760 mmHg |
FP | 231.1°C |
Density | 1.187g/cm3 |
Grade | Pharmaceutical Grade |
Appearance | White Powder |
Description
Nefiracetam belong to the non-marginal Enrichment class of drugs, these drugs have different chemical structures, both through the role of the cerebral cortex to enhance cognitive ability and prevent learning and memory damage. It does not have muscarinic receptor agonist and antagonist properties, does not inhibit the activity of Ach, the drug's anti-amnesic and memory-enhancing effect by increasing the release of cerebral cortex Ach achieved.
Benefits
1. Memory. One of the primary Nefiracetam benefits is better memory and information retention in the long term.
2. Learning Ability. There have been studies showing that this supplement can lead to improvements in spatial learning abilities. Nefiracetam also has a much more potent effect on increasing attention spans, concentration and focus as compared to other nootropics like Pramiracetam, Oxiracetam or Piracetam.
3. Healthy Brain Cells. It may also be helpful in treating patients with cognitive decline as well as improving the health and maintenance of your brain cells. Taking Nefiracetam is thought to actually protect brain neurons from premature cell death due to cytoprotective actions.
4. Stress, Anxiety, Depression. Nefiracetam has been found useful for reducing stress, anxiety, and even depression. The mechanisms of action for these supplements are similar in many respects, but Nefiracetam seems to exhibit a wider range of effects.
5. Seizures. Studies also indicate that this supplement might be effective in treating seizures. This includes both convulsive and non-convulsive seizures. The primary effect is to greatly reduce the effects of amygdala based seizures and use for stroke patients in reducing the number and duration of post-stroke seizures.
6. Alzheimer's and Dementia. May have a therapeutic role in Alzheimer's and Dementia, but this has not been well investigated. Preliminary evidence seems promising
Memory Mechanisms
The memory mechanisms of nefiracetam seem to be linked back to two pathways. One is prolonging the opening of calcium channels which enhances signalling of a receptor independent of the synapse, and the other pathway seems to be tied into PKC and CAMKII which then augments signalling through cholinergic receptors. The former pathway appears to be critical for long-term potentiation, whereas the latter pathway appears to be vital for neuronal signal enhancement.
Some other minor pathways include being a partial agonist at the glycine binding site of the NDMA receptor (may enhance signalling when there are subpar levels of glycine, but attenuates excessive signalling) and increasing affinity of the muscarinic acetylcholine receptors for its ligand, acetylcholine.
Â
Â
Product name | CAS | Purity |
Imatinib mesylate | 220127-57-1 | 99% |
Imatinib | 152459-95-5 | 99% |
4-[(4-Methylpiperazin-1-yl)methyl]benzoic acid dihydrochloride | 106261-49-8 | 99% |
N-(2-Methyl-5-nitrophenyl)-4-(pyridin-3-yl)pyrimidin-2-amine | 152460-09-8 | 99% |
N-(5-Amino-2-methylphenyl)-4-(3-pyridyl)-2-pyrimidineamine | 152460-10-1 | 99% |
 | 184475-35-2 | 99% |
Lapatinib | 231277-92-2 | 99% |
3,4-Dihydro-7-methoxy-4-oxoquinazolin-6-yl acetate | 179688-53-0 | 99% |
4-(3-Chloro-4-fluorophenylamino)-7-methoxyquinazolin-6-ol | 184475-71-6 | 99% |
7-Methoxy-6-(3-morpholin-4-ylpropoxy)quinazolin-4(3H)-one | 199327-61-2 | 99% |
Erlotinib hydrochloride | 183319-69-9 | 99% |
Erlotinib | 183321-74-6 | 99% |
6,7-Bis-(2-methoxyethoxy)-4(3H)-quinazolinone | 179688-29-0 | 99% |
4-Chloro-6,7-bis(2-methoxyethoxy)quinazoline | 183322-18-1 | 99% |
Sunitinib Malate | 341031-54-7 | 99% |
Sunitinib | 557795-19-4 | 99% |
5-Fluoro-2-oxindole | 56341-41-4 | 99% |
5-Formyl-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 253870-02-9 | 99% |
Ethyl 2,4-dimethyl-1H-pyrrole-3-carboxylate | 2199-51-1 | 99% |
Diethyl 2,4-dimethylpyrrole-3,5-dicarboxylate | 2436-79-5 | 99% |
4-(Ethoxycarbonyl)-3,5-dimethyl-1H-pyrrole-2-carboxylic acid | 5442-91-1 | 99% |
Ethyl 5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxylate | 2199-59-9 | 99% |
N-(2-(Diethylamino)ethyl)-5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxamide | 356068-86-5 | 99% |
5-((Z)-(5-Fluoro-2-oxoindolin-3-ylidene)methyl)-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 356068-93-4 | 99% |
3-(4-Methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)aniline | 641571-11-1 | 99% |
Dasatinib | 302962-49-8 | 99% |
Dasatinib monohydrate | 863127-77-9 | 99% |
2-Amino-N-(2-chloro-6-methylphenyl)thiazole-5-carboxamide | 302964-24-5 | 99% |
N-[3-Chloro-4-(3-fluorobenzyloxy)phenyl]-6-iodoquinazolin-4-amine | 231278-20-9 | 99% |
Nilotinib | 641571-10-0 | 99% |
4-Methyl-3-[[4-(3-pyridinyl)-2-pyrimidinyl]amino]benzoic acid | 641569-94-0 | 99% |
3-(4-Methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)aniline | 641571-11-1 | 99% |
Nilotinib hcl monohydrate | 923288-90-8 | 99% |
Lapatinib ditosylate | 388082-78-8 | 99% |
3-Chloro-4-(3-fluorobenzyloxy)nitrobenzene | 443882-99-3 | 99% |
3-Chloro-4-(3-fluorobenzyloxy)aniline | 202197-26-0 | 99% |
Nilotinib | 641571-10-0 | 99% |
5-[4-((3-Chloro-4-((3-fluorobenzyl)oxy)phenyl)amino)quinazolin-6-yl]-2-furaldehyde | 231278-84-5 | 99% |
2-Formylfuran-5-boronic acid | 27329-70-0 | 99% |
2-Aminoethylmethylsulfone hydrochloride | 104458-24-4 | 99% |
Sorafenib tosylate | 475207-59-1 | 99% |
Sorafenib tosylate | 284461-73-0 | 99% |
4-(4-Aminophenoxy)-N-methylpicolinamide | 284462-37-9 | 99% |
4-Methyl-3-[[4-(3-pyridinyl)-2-pyrimidinyl]amino]benzoic acid | 641569-94-0 | 99% |
Vandetanib | 443913-73-3 | 99% |
Afatinib | 850140-72-6 | 99% |
Pazopanib | 444731-52-6 | 99% |
Dovitinib | 915769-50-5 | 99% |
Regorafenib Hydrochloride | 835621-07-3 | 99% |
Cinacalcet hydrochloride | 364782-34-3 | 99% |
N-((R)-1-(naphthalen-1-yl)ethyl)-3-(3-(trifluoroMethyl)phenyl)propanaMide | 1005450-55-4 | 99% |
Ceritinib (LDK378) | 1032900-25-6 | 99% |
4-Amino-3-fluorophenol | 399-95-1 | 99% |
6-Hydroxy-7-methoxy-3,4-dihydroquinazolin-4-one | 179688-52-9 | 99% |
LDK-378 dihydrochloride | 1380575-43-8 | 99% |
2,4,5-Trichloropyrimidine | 5750-76-5 | 99% |
1-AMINO-2-(ISOPROPYLSULPHONYL)BENZENE | 76697-50-2 | 99% |
5-Methyl-2-(1-Methylethoxy)-4- (4-piperidinyl)- BenzenaMine hydrochloride (1:2) | 1380575-45-0 | 99% |
Osimertinib Mesylate(AZD9291) | 1421373-66-1 | 99% |
4-Pyrimidinamine, 2,5-dichloro-N-[2-[(1-methylethyl)sulfonyl]phenyl]- | 761440-16-8 | 99% |
4-Quinazolinamine, N-(3-chloro-4-fluorophenyl)-7-fluoro-6-nitro- | 162012-67-1 | 99% |
(S)-N4-(3-chloro-4-fluorophenyl)-7-(tetrahydrofuran-3-yloxy)quinazoline-4,6-diaMine | 314771-76-1 | 99% |
4-QuinazolinaMine, N-(3-chloro-4-fluorophenyl)-6-nitro-7-[[(3S)-tetrahydro-3-furanyl]oxy]- | 314771-88-5 | 99% |
Propanedinitrile, 2-[hydroxy(4-phenoxyphenyl)Methylene]- | 330792-68-2 | 99% |
Propanedinitrile, 2-[Methoxy(4-phenoxyphenyl)Methylene]- | 330792-69-3 | 99% |
5-aMino-3-(4-phenoxyphenyl)-1H-pyrazole-4-carbonitrile | 330792-70-6 | 99% |
5-(4-phenoxyphenyl)-7H-pyrrolo[2,3-d]pyriMidin-4-ylaMine | 330786-24-8 | 99% |
Intedanib | 656247-17-5 | 99% |
Ibrutinib | 936563-96-1 | 99% |
Axitinib | 319460-85-0 | 99% |
Canertinib | 267243-28-7 | 99% |
Canertinib dihydrochloride | 289499-45-2 | 99% |
Regorafenib | 755037-03-7 | 99% |
Mubritinib | 366017-09-6 | 99% |
Crizotinib | 877399-52-5 | 99% |
Alectinib | 1256580-46-7 | 99% |
DacoMitinib | 1110813-31-4 | 99% |
 |  |  |
Besides , we offerÂ
Steroid powder ;
Semi-finished injectable oil ;
Semi-finished oral oil;
Anti estrogen;
Sarms Powder;
Peptides;
Steroid Solvents
Steroid prodction tool
Organic filter;Water system filter
Disposable Filter
Penicillin Bottles
Bottle Sealing Device
full-automatic labeling machine
tablet press machine
Ultrasonic cleaning machine
Manual Cream-body filling machine
Tech support
how ro brew injectable Steroids step by step
How to make steroid tablets
How to make steroid injection from Powder
How to make filter pre-made steroid oil
Cook recipes
Nootropics
Â
Name | CAS | Purity |
CDP-Choline | 987-78-0 | ≥98% HPLC |
Citicoline sodium | 33818-15-4 | ≥98% HPLC |
 |  |  |
Coluracetam (MKC-231) | 135463-81-9 | ≥99.0% HPLC |
 |  |  |
Fasoracetam | 110958-19-5 | ≥99.0% HPLC |
Galantamine Hydrobromide | 1953-4-4 | ≥99.0% HPLC |
Huperzine A | 102518-79-6 | ≥1.0% and 99%  HPLC |
Armodafinil | 112111-43-0 | ≥99.0% HPLC |
 |  |  |
adrafinils | 63547-13-7 | ≥99.0% HPLC |
Hydrafinil (9-Fluorenol) | 1689-64-1 | ≥99.0% HPLC |
L-Alpha glycerylphosphorylcholine/ GPC | 28319-77-9 | 50%, 99% HPLC |
Phosphatidylserine | 51446-62-9 | ≥20%, 50% and 70% HPLC |
L-α-Phosphatidylcholine | 8002-43-5 | 70%, 50% |
Magnesium L-Threonate | 778571-57-6 | ≥95.0% Titration |
N-Acetyl-L-Tyrosine | 537-55-3 | 98%~102% HPLC |
Noopept | 157115-85-0 | ≥99.0% HPLC |
Oxiracetam  | 62613-82-5 | ≥99.0% HPLC |
Phenibut | 1078-21-3 | ≥99.0% HPLC |
Phenylpiracetam | 77472-70-9 | ≥99% HPLC |
 |  |  |
Pikamilone (Sodium) | 62936-56-5 | ≥98%~101%Titration |
Piracetam | 7491-74-9 | ≥99.0% HPLC |
 |  |  |
Pramiracetam | 68497-62-1 | ≥98.0~102.0% HPLC |
 |  |  |
Sulbutiamine | 3286-46-2 | ≥98.0% HPLC |
Sunifiram | 314728-85-3 | ≥99.5% HPLC |
Tianeptine Hemisukfate Monohydrate,tianeptine sulfate | 66981-73-5 | ≥98.0%~102.0% HPLC |
Tianeptine sodium | 30123-17-2 | ≥99.0% HPLC |
 |  |  |
Vincamine | 1617-90-9 | ≥99.0% HPLC |
Vinpocetine | 42971-09-5 | ≥99.0% HPLC |
PRL-8-53 | 51352-87-5 | ≥99.0% HPLC |
NSI-189 | 1270138-40-3 | ≥99.0% HPLC |
IDRA-21 | 22503-72-6 | ≥99.0% HPLC |
Mexidol | 127464-43-1 | ≥99.0% HPLC |
agomelatine | 138112-76-2 | ≥99.0% HPLC |
5a hydroxy laxogenin | 56786-63-1 | ≥99.0% HPLC |
 |  |  |
tadanafil | 171596-29-5 | ≥99.0% HPLC |
avanafil | 330784-47-9 | ≥99.0% HPLC |
 |  |  |
Nootropics
Â
Name | CAS | Purity |
CDP-Choline | 987-78-0 | ≥98% HPLC |
Citicoline sodium | 33818-15-4 | ≥98% HPLC |
 |  |  |
Coluracetam (MKC-231) | 135463-81-9 | ≥99.0% HPLC |
 |  |  |
Fasoracetam | 110958-19-5 | ≥99.0% HPLC |
Galantamine Hydrobromide | 1953-4-4 | ≥99.0% HPLC |
Huperzine A | 102518-79-6 | ≥1.0% and 99%  HPLC |
Armodafinil | 112111-43-0 | ≥99.0% HPLC |
 |  |  |
adrafinils | 63547-13-7 | ≥99.0% HPLC |
Hydrafinil (9-Fluorenol) | 1689-64-1 | ≥99.0% HPLC |
L-Alpha glycerylphosphorylcholine/ GPC | 28319-77-9 | 50%, 99% HPLC |
Phosphatidylserine | 51446-62-9 | ≥20%, 50% and 70% HPLC |
L-α-Phosphatidylcholine | 8002-43-5 | 70%, 50% |
Magnesium L-Threonate | 778571-57-6 | ≥95.0% Titration |
N-Acetyl-L-Tyrosine | 537-55-3 | 98%~102% HPLC |
Noopept | 157115-85-0 | ≥99.0% HPLC |
Oxiracetam  | 62613-82-5 | ≥99.0% HPLC |
Phenibut | 1078-21-3 | ≥99.0% HPLC |
Phenylpiracetam | 77472-70-9 | ≥99% HPLC |
 |  |  |
Pikamilone (Sodium) | 62936-56-5 | ≥98%~101%Titration |
Piracetam | 7491-74-9 | ≥99.0% HPLC |
 |  |  |
Pramiracetam | 68497-62-1 | ≥98.0~102.0% HPLC |
 |  |  |
Sulbutiamine | 3286-46-2 | ≥98.0% HPLC |
Sunifiram | 314728-85-3 | ≥99.5% HPLC |
Tianeptine Hemisukfate Monohydrate,tianeptine sulfate | 66981-73-5 | ≥98.0%~102.0% HPLC |
Tianeptine sodium | 30123-17-2 | ≥99.0% HPLC |
 |  |  |
Vincamine | 1617-90-9 | ≥99.0% HPLC |
Vinpocetine | 42971-09-5 | ≥99.0% HPLC |
PRL-8-53 | 51352-87-5 | ≥99.0% HPLC |
NSI-189 | 1270138-40-3 | ≥99.0% HPLC |
IDRA-21 | 22503-72-6 | ≥99.0% HPLC |
Mexidol | 127464-43-1 | ≥99.0% HPLC |
agomelatine | 138112-76-2 | ≥99.0% HPLC |
5a hydroxy laxogenin | 56786-63-1 | ≥99.0% HPLC |
 |  |  |
tadanafil | 171596-29-5 | ≥99.0% HPLC |
avanafil | 330784-47-9 | ≥99.0% HPLC |
 |  |  |
Â
MGF
Name |
Specification |
MGF | 2mg/vial |
PEG MGF | 2mg/vial |
CJC-1295 with DAC | 2mg/vial |
CJC-1295 without DAC | 2mg/vial |
PT-141 | 10mg/vial |
MT-1(Melanotan) | 10mg/vial |
MT-2 | 10mg/vial |
GHRP-2 | 5mg/vial |
GHRP-2 | 10mg/vial |
GHRP-6 | 5mg/vial |
GHRP-6 | 10mg/vial |
Ipamorelin | 2mg/vial |
Hexarelin | 2mg/vial |
Sermorelin | 2mg/vial |
Oxytocin | 2mg/vial |
TB500 | 2mg/vial |
pentadecapeptide BPC 157 | 2mg/vial |
176-191 | 2mg/vial |
Triptorelin | 2mg/vial |
Tesamorelin | 2mg/vial |
Gonadorelin | 2mg/vial |
Gonadorelin | 10mg/vial |
DSIP | 2mg/vial |
Selank | 5mg/vial |
CAS:94-24-6 | Tetracaine base |
CAS:136-47-0 | Tetracaine hydrochloride |
CAS: 73-78-9 | lidocaine hydrochloride |
CAS: 137-58-6 | Linocaine Base |
CAS: 23239-88-5 | Benzocaine hydrochloride |
CAS:94-09-7 | Benzocaine |
CAS:59-46-1 | Procaine |
CAS: 51-05-8 | Procaine hydrochloride |
CAS: 721-50-6 | Prilocaine |
CAS: 721-50-6 | Prilocaine hydrochloride |
CAS: 5875-6-9 | Proparacaine hydrochloride |
CAS: 637-58-1 | Pramoxine hydrochloride |
CAS: 614-39-1 | Procainamide hydrochloride |
CAS: 98717-15-8 | Ropivacaine hydrochloride |
CAS: 23964-57-0 | Articaine hydrochloride |
Growth Hormne Peptides
T-A001 | MGF | 2mg |
T-A002 | PEG MGF | 2mg |
T-A003 | CJC-1295 with DAC | 2mg |
T-A004 | CJC-1295 without DAC | 2mg |
T-A005 | PT-141 | 10mg |
T-A006 | MT-1(Melanotan-1) | 10mg |
T-A007 | MT-2(Melanotan-2) | 10mg |
T-A008 | GHRP-2 | 5mg |
T-A008 | GHRP-2 | 10mg |
T-A009 | GHRP-6 | 5mg |
T-A009 | GHRP-6 | 10mg |
T-A0010 | Ipamorelin | 2mg |
T-A0011 | Hexarelin | 2mg |
T-A0012 | Sermorelin | 2mg |
T-A0013 | Oxytocin | 1g |
T-A0014 | TB500 | 2mg |
T-A0015 | pentadecapeptide BPC 157 | 2mg |
T-A0016 | Â | 2mg |
T-A0017 | Triptorelin | 2mg |
T-A0018 | Tesamorelin | 2mg |
T-A0020 | Gonadorelin | 2mg |
T-A0020 | Gonadorelin | 10mg |
T-A0021 | DSIP | 2mg |
T-A0022 | Selank | 5mg |
T-A0023 | Epitalon | 10mg |
Â
Â
Peptides |
Specification |
MGF | 2mg |
PEG MGF | 2mg |
CJC-1295 with DAC | 2mg |
CJC-1295 without DAC | 2mg |
PT-141 | 10mg |
MT-1 | 10mg |
MT-2 | 10mg |
GHRP-2 | 5mg |
GHRP-2 | 10mg |
GHRP-6 | 5mg |
GHRP-6 | 10mg |
Ipamorelin | 2mg |
Hexarelin | 2mg |
Sermorelin | 2mg |
Oxytocin | 2mg |
TB500 | 2mg |
Pentadecapeptide BPC 157 | 2mg |
Triptorelin | 2mg |
Tesamorelin | 2mg |
Gonadorelin | 2mg |
Gonadorelin | 10mg |
DSIP | 2mg |
Selank |
5mg  |
Related products
Bodybuilding Steroid Powder/Raw Material Hormone Powder/ Enhances Muscle Steroid Powder:
Â
Â
Â
Epiandrosteron (CAS: 481-29-8)
DHE. A(Dehydroepiandrosteron) (CAS: 53-43-0)
Â
Â
Tadalafi(Ciali) (CAS: 171596-29-5)
Vardenafil (Levitr) (CAS: 224785-91-5)
Â
Weight Loss Powder:
Â
Phentermin Hydrochloride(CAS: 1197-21-3)
L(-)-Carnitine (CAS: 541-15-1)
Rimonabant (CAS: 158681-13-1)
Plant Extract
Tribulus extract (CAS No. 22153-44-2)
Trigonelline (CAS No. 535-83-1)
Curcumin (CAS No. 458-37-7)
Oat Extract (CAS No. 84012-26-0)
Tongkat Ali extract (CAS No. 84633-29-4)
Vitexin (CAS No. 3681-93-4)
--------------------------------  Additional Information  -------------------------------
Place of origin :Â China
Brand :Â SMQ
Certificate :Â ISO9001:2008, KOSHER, GMP, SGS
Production capacity :Â 1000 Kilograms/Month
--------------------------------  Delivery Information  ---------------------------------
Packing :Â Foil bag/tin or as your request
Payment :Â T/T, Western Union, MoneyGram
Port :Â Shanghai, Shenzhen, Hongkong
Shipment method :Â EMS, DHL, FeDex, UPS, etc
Leading  time : Within 24 hours after payment
Delivery time :Â Within 6Â business days after payment (door to door service)
--------------------------------  Our Competitive Advantages  ---------------------------
1.Please let me know the items you are looking for, quantity, and the destination country.
2. We send the detailed price of our product and offer the suitable shipping method for your reference.
3. You confirm the order and pay money 100% in advance and send us the detailed address.
4.We will pack your parcel and arrange to shipment according to your requirements
5.Once parcel is sent,I will offer you parcel's picture,tracking number and tracking website.
6.After you receiving parcel,we will offer you best after-sale.

Â
Quick Detail
Â
Product Name | Nefiracetam |
CAS | 77191-36-7 |
MF | C14H18N2O2 |
MW | 246.3 |
Purity | 98% |
MP | 151-155°C |
BP | 458.5°C at 760 mmHg |
FP | 231.1°C |
Density | 1.187g/cm3 |
Grade | Pharmaceutical Grade |
Appearance | White Powder |
Description
Nefiracetam belong to the non-marginal Enrichment class of drugs, these drugs have different chemical structures, both through the role of the cerebral cortex to enhance cognitive ability and prevent learning and memory damage. It does not have muscarinic receptor agonist and antagonist properties, does not inhibit the activity of Ach, the drug's anti-amnesic and memory-enhancing effect by increasing the release of cerebral cortex Ach achieved.
Benefits
1. Memory. One of the primary Nefiracetam benefits is better memory and information retention in the long term.
2. Learning Ability. There have been studies showing that this supplement can lead to improvements in spatial learning abilities. Nefiracetam also has a much more potent effect on increasing attention spans, concentration and focus as compared to other nootropics like Pramiracetam, Oxiracetam or Piracetam.
3. Healthy Brain Cells. It may also be helpful in treating patients with cognitive decline as well as improving the health and maintenance of your brain cells. Taking Nefiracetam is thought to actually protect brain neurons from premature cell death due to cytoprotective actions.
4. Stress, Anxiety, Depression. Nefiracetam has been found useful for reducing stress, anxiety, and even depression. The mechanisms of action for these supplements are similar in many respects, but Nefiracetam seems to exhibit a wider range of effects.
5. Seizures. Studies also indicate that this supplement might be effective in treating seizures. This includes both convulsive and non-convulsive seizures. The primary effect is to greatly reduce the effects of amygdala based seizures and use for stroke patients in reducing the number and duration of post-stroke seizures.
6. Alzheimer's and Dementia. May have a therapeutic role in Alzheimer's and Dementia, but this has not been well investigated. Preliminary evidence seems promising
Memory Mechanisms
The memory mechanisms of nefiracetam seem to be linked back to two pathways. One is prolonging the opening of calcium channels which enhances signalling of a receptor independent of the synapse, and the other pathway seems to be tied into PKC and CAMKII which then augments signalling through cholinergic receptors. The former pathway appears to be critical for long-term potentiation, whereas the latter pathway appears to be vital for neuronal signal enhancement.
Some other minor pathways include being a partial agonist at the glycine binding site of the NDMA receptor (may enhance signalling when there are subpar levels of glycine, but attenuates excessive signalling) and increasing affinity of the muscarinic acetylcholine receptors for its ligand, acetylcholine.
Â
Â
Product name | CAS | Purity |
Imatinib mesylate | 220127-57-1 | 99% |
Imatinib | 152459-95-5 | 99% |
4-[(4-Methylpiperazin-1-yl)methyl]benzoic acid dihydrochloride | 106261-49-8 | 99% |
N-(2-Methyl-5-nitrophenyl)-4-(pyridin-3-yl)pyrimidin-2-amine | 152460-09-8 | 99% |
N-(5-Amino-2-methylphenyl)-4-(3-pyridyl)-2-pyrimidineamine | 152460-10-1 | 99% |
 | 184475-35-2 | 99% |
Lapatinib | 231277-92-2 | 99% |
3,4-Dihydro-7-methoxy-4-oxoquinazolin-6-yl acetate | 179688-53-0 | 99% |
4-(3-Chloro-4-fluorophenylamino)-7-methoxyquinazolin-6-ol | 184475-71-6 | 99% |
7-Methoxy-6-(3-morpholin-4-ylpropoxy)quinazolin-4(3H)-one | 199327-61-2 | 99% |
Erlotinib hydrochloride | 183319-69-9 | 99% |
Erlotinib | 183321-74-6 | 99% |
6,7-Bis-(2-methoxyethoxy)-4(3H)-quinazolinone | 179688-29-0 | 99% |
4-Chloro-6,7-bis(2-methoxyethoxy)quinazoline | 183322-18-1 | 99% |
Sunitinib Malate | 341031-54-7 | 99% |
Sunitinib | 557795-19-4 | 99% |
5-Fluoro-2-oxindole | 56341-41-4 | 99% |
5-Formyl-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 253870-02-9 | 99% |
Ethyl 2,4-dimethyl-1H-pyrrole-3-carboxylate | 2199-51-1 | 99% |
Diethyl 2,4-dimethylpyrrole-3,5-dicarboxylate | 2436-79-5 | 99% |
4-(Ethoxycarbonyl)-3,5-dimethyl-1H-pyrrole-2-carboxylic acid | 5442-91-1 | 99% |
Ethyl 5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxylate | 2199-59-9 | 99% |
N-(2-(Diethylamino)ethyl)-5-formyl-2,4-dimethyl-1H-pyrrole-3-carboxamide | 356068-86-5 | 99% |
5-((Z)-(5-Fluoro-2-oxoindolin-3-ylidene)methyl)-2,4-dimethyl-1H-pyrrole-3-carboxylic acid | 356068-93-4 | 99% |
3-(4-Methyl-1H-imidazol-1-yl)-5-(trifluoromethyl)aniline | 641571-11-1 | 99% |
Dasatinib | 302962-49-8 | 99% |
Dasatinib monohydrate | 863127-77-9 | 99% |
2-Amino-N-(2-chloro-6-methylphenyl)thiazole-5-carboxam Plant Extract Plant extracts refer to a class of substances derived from plants that have one or more biological functions. Can be separated by physical and chemical extraction of one or more effective components formed by natural products. plant extract,buy plant extract,wholesale plant extract,plant extract benefits,plant extract for sale Shaanxi YXchuang Biotechnology Co., Ltd , https://www.peptidenootropic.com |