On December 12th, the Ministry of Education and Technology of the Ministry of Education announced the results of the evaluation of the key laboratories of the Ministry of Education in 2016. According to the results of the initial evaluation, on-site inspection and comprehensive evaluation, after research, 156 participating laboratories in the field of life, cell proliferation The results of 26 laboratories such as the Key Laboratory of the Ministry of Education (Peking University) were excellent; the results of 116 laboratories such as the Anti-inflammatory Immunopharmaceutical (Anhui Medical University) Key Laboratory of the Ministry of Education (Anhui Agricultural University) were good; The remaining laboratories have not passed the periodic assessment, and the results of the assessment are now publicized (see attachment), and the publicity period is from December 12, 2016 to December 18, 2016.
The following is the evaluation of the results of the Ministry of Education Key Laboratory of medical and health field list:
I. List of key laboratories of excellent education departments (sorted by school name)
Serial number | Laboratory name | Relying unit |
1 | Cell proliferation and differentiation | Beijing University |
2 | Child developmental disease research | Chongqing Medical University |
3 | Aerospace medicine | Fourth Military Medical University |
4 | Molecular epigenetics | Northeast Normal University |
5 | Cardiovascular drug research | Harbin Medical University |
6 | Organ transplantation | Huazhong University of Science and Technology |
7 | Biomedical photonics | Huazhong University of Science and Technology |
8 | Bioinformatics | Tsinghua University |
9 | Cell differentiation and apoptosis | Shanghai Jiaotong University |
1 0 | Genetic development and neurological diseases | Shanghai Jiaotong University |
1 1 | Chinese medicine standardization | Shanghai University of Traditional Chinese Medicine |
1 2 | Neurodegenerative disease | Capital medical university |
1 3 | Cardiovascular remodeling related diseases | Capital medical university |
1 4 | Biological resources and ecological environment | Sichuan University |
1 5 | Targeted drug and drug delivery system | Sichuan University |
16 | Formulaology | Tianjin University of Traditional Chinese Medicine |
17 | Arrhythmia | Tongji University |
18 | Environment and disease related genes | Xi'an Jiaotong University |
19 | Tropical disease prevention research | Zhongshan University |
Zhuhai Mingke Electronics Technology Co., Ltd , https://www.zhmkdz-electronics.com